Text Box: ORDINANCE #O-09-12-05-02
AN ORDINANCE PROVIDING FOR THE ANNUAL APPROPRIATIONS OF THE TOWN OF HUMBOLDT, SOUTH DAKOTA, AND LEVYING THE ANNUAL TAX ON PROPERTIES IN THE TOWN OF HUMBOLDT FOR THE PURPOSE OF DEFRAYING THE EXPENSES AND LIABILITIES OF THE TOWN OF HUMBOLDT THE FISCALYEAR, JANUARY 1, 2006 THROUGH DECEMBER 31, 2006. BE IT ORDAINED, BY THE BOARD OF TRUSTEES, OF THE TOWN OF HUMBOLDT, SOUTH DAKOTA: 

Section 1.  That there be and here is appropriated by the Board of Trustees of the Town of Humboldt, for the fiscal year January1, 2006 through December 31, 2006, the following sums of money for the following purposes, (listed below), to defray the necessary expenses and liabilities of the Town of Humboldt, South Dakota:
Expenditures  St. Assmnt
Code  Sub Revolving  2nd Penny 3rd Penny  Capital  Accm. Street  Judgement  Capitol  Liquor Water  Sewer Natural Gas
Description  Code Description  General  Loan Fund Fund  Fund Imp Fund  Imp Fund  Bond Outlay fund Fund Fund Fund Fund
410 GENERAL GOVT.
410.0 Personal Services  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $84,061.00 $15,689.00 $7,790.00 $10,020.00
411.1 Mayor & Council  $15,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
411.5 Contingency  $16,028.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
413.0 Elections  $500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
414.1 Attorney $9,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
414.2 Finance Office $58,060.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
419.2 Gen Gov't Buildings  $16,245.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $175,000.00 $0.00 $0.00 $0.00 $0.00
419.8 Humboldt Com. Ctr $16,570.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  Sub-Total      $132,203.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $175,000.00 $84,061.00 $15,689.00 $7,790.00 $10,020.00
420 PUBLIC SAFETY 
421.0 Police  $11,518.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
421.1 Civil Defense Sirens  $18,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
422.8 Humboldt EMT's $1,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
422.9 Humboldt Fire Dept $6,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  Sub-Total      $37,418.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
430 PUBLIC WORKS 
430.0 NG Bd Members $975.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
430.0 Natural Gas Expenses  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $359,774.00
431.0 Streets  $54,230.00 $0.00 $0.00 $0.00 $0.00 $19,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
431.5 Signs & Banners  $1,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
432.0 Sanitation  $37,397.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
432.0 Sewer Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,775.00 $0.00
433.0 Water Expnses  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $58,298.00 $0.00 $0.00
499.0 Liquor Expenses  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $191,029.00 $0.00 $0.00 $0.00
  Sub-Total      $93,602.00 $0.00 $0.00 $0.00 $0.00 $19,800.00 $0.00 $0.00 $191,029.00 $58,298.00 $3,775.00 $359,774.00
444 HUMANE SOCIETY 
444.0 Humane Society  $500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  Sub-Total      $500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
450 CULTURE/RECREATION               
451.0 Recreation  $6,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
452.0 Parks  $68,400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
452.6 LG Ball Diamond  $1,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
452.7 Small Ball Diamonds $1,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  Sub-Total      $76,400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
460 DEVELOPMENT              
465.1 Economic Development  $4,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
465.2 Planning and Zoning  $1,950.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  Sub-Total      $5,950.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
470 DEBT SERVICE               
470.0 Bond repayment  $0.00 $0.00 $26,627.00 $0.00 $0.00 $0.00 $13,795.00 0.00 $0.00 $0.00 $0.00 $48,500.00
471.5 Interfund loan repayment  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
471.6 Bank laon repayment  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  Sub-Total      $0.00 $0.00 $26,627.00 $0.00 $0.00 $0.00 $13,795.00 $0.00 $0.00 $0.00 $0.00 $48,500.00
510 OTHER FINANCE USE               
511.0 Operating xfr out $0.00 $0.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $0.00 $32,000.00 $45,250.00 $14,112.50 $0.00
  Sub-Total      $0.00 $0.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $0.00 $32,000.00 $45,250.00 $14,112.50 $0.00
  TOTAL     $346,073.00 $0.00 $26,627.00 $7,000.00 $0.00 $19,800.00 $13,795.00 $175,000.00 $307,090.00 $119,237.00 $25,677.50 $418,294.00
Section 2.  That there be and here is levied upon all taxable property with in the Town of Humboldt, South Dakota, for the purpose of funds to meet the lawful expenses and liabilities of the Town of Humboldt, as hereinbefore set forth, for the fiscal year 2006, a tax sufficient to raise the total of the 2006 Appropriations Budget as specified on page 1, according to the following designation of funds and moneys:
MEANS OF FINANCE  Revolving  2nd Penny  3rd Penny Capital  Accm. Street  Judgement  Capitol  Liquor  Water Sewer  Natural Gas
General  Loan Fund  Fund Fund Imp Fund Imp Fund Bond  Outlay fund Fund  Fund  Fund  Fund 
Estimated cash  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $32,000.00 $45,250.00 $14,112.50 $0.00
Property Tax $88,651.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Judgement Bond Proceeds $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7,926.00 $0.00 $0.00 $0.00 $0.00 $0.00
St Assessment Collected $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5,869.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sales Tax  $50,000.00 $0.00 $26,627.00 $7,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Licenses & permits  $900.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Intergovernmental  $16,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Good & Services  $6,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Miscellaneous $9,200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sanitation/Enterprise  $40,959.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Loan Proceeds $20,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $103,000.00 $0.00 $0.00 $0.00 $0.00
Interest  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Rent  $0.00 $3,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Contributions/Deposits  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
LWC Grant $20,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
HLS Grant  $8,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Utility assessments $0.00 $0.00 $0.00 $0.00 $0.00 $19,800.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Transfer in from liquor  $20,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $72,000.00 $0.00 $0.00 $0.00 $0.00
Transfer from 2nd Penny $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Transfer from 3rd Penny $7,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Transfer from Water  $45,250.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Transfer from Sewer  $14,112.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Revenue from Enterprise  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $275,090.00 $73,987.00 $11,565.00 $418,294.00
Total      $346,073.00 $3,000.00 $26,627.00 $7,000.00 $0.00 $19,800.00 $13,795.00 $175,000.00 $307,090.00 $119,237.00 $25,677.50 $418,294.00
Section 3.  The Municipal Finance Officer of the Town of Humboldt, South Dakota, shall certify the tax above made to the County auditor of Minnehaha County, South Dakota, so that the same may be assessed and collected as provided by law.

FIRST READING     09/12/05
SECOND READING 09/19/05
PUBLISHED   09/29/05          
EFFECTIVE DATE  10/20/05
                                                                                                                                     
Allen Schmeichsl
                                                                                                                                             MAYOR
ATTEST:
_Kristie Ellis ___________
FINANCE OFFICER